Product Details
Features - BV: 750 V, AR: 90 %/Auto Restart, OVP: 120 %/Auto Restart, OTP Response: Hysteretic Restart
Specifications
| Output Power (Max) - Open Frame, 230V | 85.00 W |
| Output Power (Max) - Open Frame, Univ | 75.00 W |
| Switching Frequency (min) | 25.00 kHz |
| Switching Frequency (max) | 95 kHz |
| Switching Frequency (Avg. 230 VAC) | 65 kHz |
| Breakdown Voltage | 750 V |
| Voltage - Output (Min) | 5.00 V |
| Voltage - Output (Max) | 24.00 V |
| Voltage - Input (Min) | 85 V |
| Voltage - Input (Max) | 265 V |
| Auto-Restart & Overvoltage Response | Auto-restart |
| Auto-Restart Threshold | 90% |
| IC Package | InSOP-24D |
| Internal Switch | Yes |
| Over-Temperature Response | Hysteretic |
| PowiGaN? | Yes |
| Temperature - Operating (Min) | -40 °C |
| Temperature - Operating (Max) | 150 °C |
| Control Scheme | Fluxlink |
| Control Features |
Synchronous Rectification
Frequency Jittering
Auto-Restart/Latching Fault Response
|
| Protection Features |
Overtemperature
Open SR FET Detection
Input Undervoltage
Output Overvoltage
|
| Output Profile | CV/CC |
| Topology | Flyback |
| Product Sub-Type | PMIC |
| MSL Rating | 3 |
| Secondary Response | Auto-restart |
| Operating Mode | Quasi-Resonant |
