1SP0440V2M0C-FZ1800R45HL4_S7
SCALE-2 Plug-and-Play Gate Driver for Driving 4500 V IHV Power Modules via Optical I/O Interface, Designed for VSC-HVDC Applications (pairs with ISO5125R-45 isolated DC-DC converter and RLC-PSI-641-050 cable)
Product Details
The plug-and-play 1SP0440V2M0C gate driver is based on the SCALE™-2 chip set. It is optimized for the operation of 4500 V IHV IGBT power modules with 25V gate voltage in on-state.
The gate driver features optical interfaces. The power supply (isolated DC-DC converter ISO5125R-45) and connection cable (RLC-PSI-641-050-0) needs to be purchased as separate unit.
Power Integrations’ Dynamic Advanced Active Clamping allows an extended DC-link voltage range in IGBT off-state for up to 60 s.
Specifications
| Supported Module(s) | FZ1800R45HL4_S7 |
| Max Switching Frequency | 0.50 kHz |
| IGBT Voltage Class | 4500 V |
| Technology | SCALE-2 |
| Power - Output/Channel (Max) | 1.00 W |
| Temperature - Operating (Min) | -40 ℃ |
| Temperature - Operating (Max) | 85 ℃ |
| Interface Type | Fiber Optic |
| IGBT Manufacturer | Infineon |
| Number of Channels | 1 |
| Footnote | Single-Channel IGBT Driver |
| Gate Peak Current (Max) | +25 A |
| Supported Module Type | IGBT |
| Supported Topologies |
2-level Voltage Source
3-level NP-Clamped - Type 1
3-level NP-Clamped - Type 2
Multi-Level NP-Clamped
|
| Protection Features |
Dynamic Adv Active Clamping
Over-voltage
Short Circuit
UVLO(Sec-side)
|
| Driver Monitoring | None |
| Conformal Coated? | Yes |
| Driving Mode | Direct-Independent |
| Connection Type to IGBT | Direct |
| Gate Turn-on Voltage | +24.00 V |
| Gate Turn-off Voltage | -10.00 V |
| Voltage - DC Link Switching | 3400.00 V |
| Voltage - DC Link Off state (60s) | 3600.00 V |
| Package | Board |
| Isolation Type | Basic |
| Temperature - Storage (Min) | -40.00 ℃ |
| Temperature - Storage (Max) | 50.00 ℃ |
| Gate Peak Current (Min) | 25 |
