Our Sustainability Priorities
Our Sustainability Priorities
Key Statistics | 2016 | 2017 | 2018 |
Cumulative EcoSmart chips sold (billions) | 10.9 | 12.4 | 13.8 |
Est. cumulative energy saved by EcoSmart chips (billion kWh) | 89.0 | 100.7 | 113.5 |
Total Energy Use (megawatt-hours)*^ | 10,531 | 11,830 | 12,696 |
Solar Power Produced (kilowatt-hours) | 840,223 | 849,135 | 793,793 |
Water Use (hundred cubic feet)* | 3,631 | 6,083 | 5,860 |
Total Recordable Injuries Rate (per 200,000 hours) | 1.63 | 1.11 | 0.53 |
Total Revenue (million dollars) | 389.6 | 431.8 | 416.0 |
Total Employees at Year-end (worldwide) | 627 | 646 | 663 |
*Includes Silicon Valley headquarters and facilities in New Jersey, Switzerland, Germany, Malaysia and Singapore
^Includes natural gas, converted to kWh at rate of 29.3001kWh/therm
PI in the Community
![]() PI sponsors Team UP Dagisik in the Shell Eco-marathon Asia 2019 | ![]() PI presents sponsorship to Team UP Dagisik at University of the Philippines Diliman |
Earth Day 2019: PI employees plant trees in a North San Jose neighborhood | ![]() PI receives Make Hunger History Award from Second Harvest Food Bank |
Additional community events and charitable programs:
- Holiday Wish Drive for Family Giving Tree
- Annual blood drive
- Company match of employees’ charitable giving (up to $750/employee each year)