Power Integrations Virtual Booth - APEC 2020
Power Integrations Virtual Booth - APEC 2020

![]() | ![]() | ![]() | ![]() |
| Automotive Gate Driver for SiC MOSFET | Ultra-Wide Input Range | BLDC Motor Driver | USB PD & Fast Charging with PowiGaN |
Welcome to PI's Virtual Booth
While APEC 2020 and other industry conferences around the world have been cancelled due to the COVID-19 outbreak, Power Integrations remains committed to showcasing the latest innovations in power electronics.
At our brand new virtual booth, you can find details of PI's technical presentations and product demos originally planned for APEC 2020. Highlights include PowiGaN™ gallium nitride technology, BridgeSwitch™ BLDC motor drivers, SCALE-iDriver™ SiC gate driver solutions for automotive and 900 V switcher ICs for regions with unstable mains voltage.
Watch the introductory video by PI's VP of Marketing Doug Bailey to get started!
Virtual Technical Sessions
Watch the videos below as PI CEO Balu Balakrishnan and our team of technical experts breakdown presentations they prepared for APEC.
CEO Balu Balakrishnan | |
CEO Balu Balakrishnan | |
Director of Training Andy Smith | |
Product Marketing Engineer Aditya Kulkarni | |
Director of Product Marketing Chris Lee | |
Senior Product Marketing Manager Cristian IonescuCatrina |
See the New Design Examples
Download the following design example reports from the booth.
| Design | Output | Description | Application | Product |
| DER-602 | 100 W | USB PD Type-C Adapter | Mobile/Laptop | InnoSwitch3-CP ft. PowiGaN |
| DER-636 | 40 W | Multiple Output Power Supply with 4 LED Drivers | Computer Monitor | InnoSwitch3-MX & InnoMux |
| DER-736 | 7 W | Wide-Range Input, Dual Output Power Supply | Non-Isolated Flyback | LinkSwitch-XT2 - 900 V |
| DER-745 | 12 W | Dual Output Power Supply | Isolated Flyback | InnoSwitch3-EP - 900 V |
| DER-747 | 65 W | Universal Adapter | Open Frame | InnoSwitch3-EP ft. PowiGaN |
| DER-748 | 45 W | Selectable Output Voltage AC Outlet with USB Ports | Constant Power | InnoSwitch3-CP ft. PowiGaN |
| DER-752 | 15 W | Dual Output Power Supply | Embedded | InnoSwitch3-EP |
| DER-801 | 100 W | 2-Stage Boost and Isolated Flyback Dimmable LED Ballast | Smart Lighting | LYTSwitch-6 ft. PowiGaN HiperPFS-4 |
| DER-803 | 60 W | USB PD 3.0 Charger with 3.3 V-21 V PPS | Mobile/Laptop | InnoSwitch3-Pro ft. PowiGaN |
| DER-805 | 100 W | USB PD 3.0 Charger with 3.3 V-21 V PPS | Mobile/Laptop | InnoSwitch3-Pro ft. PowiGaN |
| DER-815 | 45 W | 24 V Output Power Supply | Smart Speakers | InnoSwitch3-CP |
| DER-831 | 2.5 W | Non-Isolated Flyback Power Supply | Home Automation | LinkSwitch-CV |
| DER-832 | 0.22 W | Two-Wire (No Neutral), Wide-Range Power Supply | Bluetooth Wall Switch | LinkSwitch-TN2 |
| DER-845 | 4.8 W | Non-Isolated Buck Converter | Buck Converter | LinkSwitch-TN2 - 900 V |
| DER-848 | 42 W | USB PD & USB-A Dual-Port Wall Outlet/Power Strip | Outlet | InnoSwitch3-Pro ft. PowiGaN |
| DER-850 | 240 W | LLC CV/CC Charger | Battery Charger | HiperLCS & LinkSwitch-TN |
| DER-856 | 45 W | USB PD 3.0 Charger with 3.3 V-21 V PPS (APDO 5 A for 3.3 V-11 V) | Mobile | InnoSwitch3-Pro ft. PowiGaN |
| RDR-734 | 8.4 W | Open Frame Power Supply | Appliances | LinkSwitch-3 |
| RDR-839 | 12 W | Power Supply | Appliances | TinySwitch-4 |
What's Next
Check back later for downloads of technical papers from our expert presentations. Contact your local PI sales representative or distributor to start your next design. For technical questions, post them on our forum.