Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/JB/DER554/allegro/DER554_RevA.brd
Date Sat Jan 07 08:56:01 2017
Total Components:  41

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 2861.701 409.748 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 408.000 658.000 0.000 YES
C1 CAP POL_PIPOLCAPCLYD500LS200040 22 uF   PIPOLCAPCLYD500LS200040 256.354 1032.795 0.000 NO
C2 CAP POL_PIPOLCAPCLYD500LS200040 22 uF   PIPOLCAPCLYD500LS200040 645.504 1464.142 315.000 NO
C3 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1122.764 740.197 0.000 YES
C4 CAP NP_PISMC1206_470 PF_10 470 pF 10 PISMC1206 1549.031 1482.378 180.000 YES
C5 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1572.685 1032.504 90.000 YES
C6 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 2739.079 1308.630 270.000 YES
C7 CAP POL_PIPOLCAPCLYD320LS140030 470 uF   PIPOLCAPCLYD320LS140030 2648.646 896.697 180.000 NO
C8 CAP POL_PIPOLCAPCLYD320LS140030 470 uF   PIPOLCAPCLYD320LS140030 2648.091 545.835 179.890 NO
CY1 CAP NP_PINPYCAPRAD540X290LS4000 1 nF   PINPYCAPRAD540X290LS400040 1158.445 295.024 345.000 NO
D1 DIODE_PI_SM_SOD-123_12_UFM12PL- UFM12PL-TP   PI_SM_SOD-123_12 1628.291 857.598 0.000 YES
D2 DIODE_PISMDO214AC12_GS1M-LTP GS1M-LTP   PISMDO214AC12 1326.567 1210.795 270.000 YES
D3 DS_DUAL_CK_AKA_PIDVTO2203_STPS2 STPS20SM80CFP   PIDVTO2203 2627.331 1192.000 90.000 NO
D4 DIODE SCHOTTKY_PIDV200X110X040D SB140-E3/54   PIDV200X110X040DO41 1173.630 616.913 90.000 NO
F1 FUSE_PI_RST_MICROFUSE_2 A_PIRST 2 A   PI_RST_MICROFUSE 518.370 123.748 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 2413.606 1301.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 2413.606 1134.000 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 998.465 89.370 0.000 NO
L1 INDUCTOR_4P_REVD_PI_IND_4P_LS31 5.6 mH   PI_IND_4P_LS315X276D041 513.913 353.425 0.000 NO
L2 INDUCTOR_PI_CHOKE_2P_LS118D283_ 220 uH   PI_CHOKE_2P_LS118D283 249.319 1372.106 45.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 289.307 79.307 0.000 NO
Q1 NPN_BCE_PI_TO126_APT13005SU-G1 APT13005SU-G1   PI_TO126 1184.638 1387.433 270.000 NO
R1 R_PISMR1206_10 M 10 M   PISMR1206 760.654 1446.803 180.000 YES
R2 R_PISMR1206_10 M 10 M   PISMR1206 982.693 1446.654 180.000 YES
R4 R_PISMR1206_470 K 470 k   PISMR1206 1548.638 1382.717 180.000 YES
R5 R_PISMR0805_220 220   PISMR0805 954.417 740.803 0.000 YES
R6 R_PISMR1206_0.56 R 0.56 R   PISMR1206 811.945 1092.079 180.000 YES
R7 R_PISMR1206_0.56 R 0.56 R   PISMR1206 812.370 1195.591 180.000 YES
R8 R_PISMR0805_7.5 K 7.5 k   PISMR0805 1436.787 770.110 90.000 YES
R9 R_PISMR0805_2.10 K 2.10 k   PISMR0805 1267.087 771.126 90.000 YES
R10 R_PISMR0805_825 825   PISMR0805 1351.756 687.110 270.000 YES
R11 R_PISMR1206_100 100   PISMR1206 1675.016 1278.173 0.000 YES
R12 R_PISMR0805_1.2 1.2   PISMR0805 1700.276 1030.677 90.000 YES
R13 R_PISMR0805_270 270   PISMR0805 874.457 958.126 90.000 YES
R14 R_PISMR0805_10 10   PISMR0805 2656.701 1480.748 180.000 YES
R15 R_PISMR0805_12 K 12 k   PISMR0805 2609.748 748.890 180.000 YES
RT1 THERMISTOR_PI_RAD_276DX197T_LS1 5   PI_RAD_276DX197T_LS100D025 239.370 187.748 180.000 NO
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 2852.701 179.748 0.000 NO
T1 BRM8_8P/6-2_PI_BOBBIN_RM8_8P_RM RM8   PI_BOBBIN_RM8_8P 1428.882 1423.169 0.000 NO
U1 LNK40X4D_1_PISMSO8_LNK4115D LNK4115D   PISMSO8 958.197 818.717 270.000 YES