Design Name C:/Users/dfullero/Documents/ENGINEERS REQUESTS/Mark/DER524/Feb12/DER524_RevD_Feb12.brd
Date Sat Feb 13 09:29:10 2016
Total Components:  42

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 -77.894 1061.760 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 -1784.642 446.106 270.000 YES
C1 CAP NP_PISMC0603_OPTION Option   PISMC0603 -1013.240 433.106 270.000 YES
C2 CAP NP_PISMC0603_8.2 NF 8.2 nF   PISMC0603 -940.642 433.106 270.000 YES
C3 CAP NP_PINPCAPRAD500X240400040_ 47 nF   PINPCAPRAD500X240400040 -688.642 579.894 270.000 NO
C4 CAP NP_PINPCAPRAD500X240400040_ 47 nF   PINPCAPRAD500X240400040 -1107.642 967.894 270.000 NO
C5 CAP NP_PINPCAPRAD500X260400040_ 100 nF   PINPCAPRAD500X260400040 -929.642 649.894 270.000 NO
C6 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 -727.240 281.106 270.000 YES
C7 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 -398.484 128.126 0.000 NO
C8 CAP NP_PISMC0603_150 NF 150 nF   PISMC0603 -653.358 492.894 90.000 YES
C10 CAP POL_PIPOLCAPCYLD400LS200040 120 uF   PIPOLCAPCYLD400LS200040 -219.902 985.122 225.000 NO
C11 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 -151.760 88.106 90.000 NO
D2 DIODE_PI_SM_SOD-123_12_BAV21W-7 BAV21W-7-F   PI_SM_SOD-123_12 -70.240 70.106 270.000 YES
D3 DIODE_PISMDO214AC12_STTH1R06A STTH1R06A   PISMDO214AC12 -202.858 882.894 90.000 YES
JP1 JUMPER_1_PI_JUMPER400_J J   PI_JUMPER400 -805.000 568.000 270.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 -1794.894 832.760 0.000 NO
L1 INDUCTOR_PI_CHOKE_365HX275LS118 3.3 mH   PI_CHOKE_365HX275LS118D030 -955.913 832.165 0.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 -1790.894 303.760 0.000 NO
Q1 NPN_ECB_PITO92R100_STX13003-AP_ STX13003-AP   PITO92R100 -1302.634 394.429 0.000 NO
Q2 NPN_EBC_PITO92R100_PN2222A_PIT0 PN2222A   PITO92R100 -1076.106 210.642 180.000 NO
R1 R_PISMR0805_3.9 3.9   PISMR0805 -1441.894 480.642 180.000 YES
R4 R_PISMR0805_37.4 37.4   PISMR0805 -1192.705 480.358 0.000 YES
R6 R_PISMR0603_OPTION Option   PISMR0603 -948.106 361.760 0.000 YES
R7 R_PI2WRESD175LS850D040_150_PI2W 150   PI2WRESD175LS850D040 -1379.169 639.740 90.000 NO
R8 R_PI_1W_RES_D125_LS500D31_1 K_P 1 k   PI_1W_RES_D125_LS500D31 -710.606 926.709 270.000 NO
R9 R_PI2WRESD175LS850D040_2.7 K_PI 2.7 k   PI2WRESD175LS850D040 -1399.240 324.894 270.000 NO
R10 R_PISMR0603_OPTION Option   PISMR0603 -936.894 907.642 180.000 YES
R11 R_PISMR1206_24 K 24 k   PISMR1206 -503.642 658.106 270.000 YES
R12 R_PISMR1206_4.3 4.3   PISMR1206 -818.642 281.106 270.000 YES
R13 R_PISMR0805_6.04 K 6.04 k   PISMR0805 -404.642 650.106 270.000 YES
R14 R_PISMR0603_6.2 K 6.2 k   PISMR0603 -220.106 61.358 0.000 YES
R15 R_PISMR0603_37.4 K 37.4 k   PISMR0603 -729.358 493.894 90.000 YES
R16 R_PISMR0805_178 K 178 k   PISMR0805 -583.894 161.240 180.000 YES
R18 R_PI14WVRESD100LS100D030_2.00 M 2.00 M   PI14WVRESD100LS100D030 -607.850 675.547 90.000 NO
R19 R_PISMR0805_82 K 82 k   PISMR0805 -57.240 885.106 270.000 YES
R20 R_PISMR1206_2.00 M 2.00 M   PISMR1206 -1250.106 941.358 0.000 YES
R32 R_PI2WRESD175LS850D040_2.4 K_PI 2.4 k   PI2WRESD175LS850D040 -1487.000 755.000 270.000 NO
RF1 R_PI_2W_VRES240LS200D040_47_PI_ 47   PI_2W_VRES240LS200D040 -1791.701 692.909 60.000 NO
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 -64.894 783.760 0.000 NO
RV1 VARISTOR_PI_DISC276X181_LS200X8 275 Vac   PI_DISC276X181_LS200X83D040 -1702.169 593.803 275.000 NO
T1 BEE10_8P/VERT_PI_BOBBIN_EE10_8P EE10   PI_BOBBIN_EE10_8P -79.642 607.894 270.000 NO
U1 LYTSW-3_SO-16_PI_SMD_SO_14-16P_ LYT3325DG   PI_SMD_SO_14-16P_SHORT9-14 -587.894 526.642 180.000 YES