Design Name C:/USERS/DFULLERO/DOCUMENTS/ENGINEERS REQUESTS/MARK/DER500/FEB24/allegro/DER500_REVB.brd
Date Wed Feb 24 18:46:28 2016
Total Components:  46

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 853.000 351.000 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 -412.000 413.000 270.000 YES
C2 CAP NP_PISMC0603_680 PF 680 pF   PISMC0603 -504.000 -676.000 180.000 YES
C4 CAP NP_PI_NP_CAPRAD320X235LS200 100 nF   PI_NP_CAPRAD320X235LS200D030 -175.000 -336.000 270.000 NO
C5 CAP NP_PI_NP_CAP_RAD470X220LS40 220 nF   PI_NP_CAP_RAD470X220LS400D40 84.000 7.000 270.000 NO
C6 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 6.000 -585.000 180.000 YES
C7 CAP POL_PIPOLCAPCLYD200LS8003_1 10 uF   PIPOLCAPCLYD200LS80030 602.000 -708.000 90.000 NO
C8 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 249.890 -907.488 180.000 YES
C10 CAP POL_PIPOLCAPCLYD500LS200040 560 uF   PIPOLCAPCLYD500LS200040 438.000 387.000 270.000 YES
C11 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 820.000 56.000 90.000 NO
C16 CAP NP_PISMC0603_10 NF 10 nF   PISMC0603 -503.000 -601.000 180.000 YES
D1 DIODE_PISMDSMA_S1J-13-F S1J-13-F   PISMDSMA -43.000 349.000 270.000 YES
D2 DIODE_PI_SM_SOD-123_12_BAV21W-7 BAV21W-7-F   PI_SM_SOD-123_12 874.941 -44.240 0.000 YES
D3 DIODE_PISMSMB_ES2F-E3/52T ES2F-E3/52T   PISMSMB 367.000 134.000 90.000 YES
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 -53.000 960.000 0.000 NO
L1 INDUCTOR_PICHOKE030DIALS200035_ 3.3 mH   PICHOKE030DIALS200035 -177.000 -14.000 270.000 NO
L8 TORRID 4P_14_23_PI_4P_DER500_OU 10 mH   PI_4P_DER500_OUTPUT_CMC 712.000 353.000 180.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 211.000 953.000 0.000 NO
Q1 NPN_ECB_PITO92R100_STX13003-AP_ STX13003-AP   PITO92R100 -574.000 -372.000 180.000 NO
Q2 NPN_BEC_PISMSOT23123_1_FMMT458T FMMT458TA   PISMSOT23123_1 -713.000 -466.000 0.000 YES
Q3 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401   PISMSOT23123_1 -878.000 -499.000 0.000 YES
R1 R_PISMR1206_2.2 2.2   PISMR1206 -297.000 -627.000 180.000 YES
R4 R_PISMR0805_10 10   PISMR0805 -576.000 -451.000 90.000 YES
R7 R_PI2WRESD200LS725D040_10_PI2WR 10   PI2WRESD200LS725D040 -351.000 84.000 270.000 NO
R10 R_PISMR0805_10 K 10 k   PISMR0805 -101.000 -128.000 270.000 YES
R11 R_PI14WVRESD100LS100D030_6.04 K 6.04 k   PI14WVRESD100LS100D030 -309.000 -738.000 0.000 NO
R12 R_PISMR1206_1.74 1.74   PISMR1206 -46.000 -495.000 180.000 YES
R13 R_PISMR0603_6.2 K 6.2 k   PISMR0603 85.000 -651.000 0.000 YES
R14 R_PISMR0603_6.2 K 6.2 k   PISMR0603 669.000 -765.000 270.000 YES
R15 R_PISMR0603_40.2 K 40.2 k   PISMR0603 305.839 -830.220 0.000 YES
R16 R_PISMR0603_182 K 182 k   PISMR0603 559.000 -834.000 0.000 YES
R18 R_PI18WVRESD80LS100D030_510 K_P 510 k   PI18WVRESD80LS100D030 -258.000 -826.000 0.000 NO
R19 R_PISMR0805_25.5 K 25.5 k   PISMR0805 347.000 496.000 90.000 YES
R22 R_PISMR0805_1 M 1 M   PISMR0805 -523.000 400.000 270.000 YES
R23 R_PISMR0805_1 M 1 M   PISMR0805 -522.000 568.000 270.000 YES
R26 R_PI2WRESD200LS725D040_360_PI2W 360   PI2WRESD200LS725D040 -801.000 206.000 0.000 NO
R27 R_PI2WRESD200LS725D040_360_PI2W 360   PI2WRESD200LS725D040 -669.000 32.000 180.000 NO
R28 R_PI2WRESD200LS725D040_360_PI2W 360   PI2WRESD200LS725D040 -852.000 -237.000 90.000 NO
R30 R_PISMR0603_1 K 1 k   PISMR0603 -574.000 -671.000 270.000 YES
R31 R_PISMR0603_909 909   PISMR0603 -726.000 -591.000 0.000 YES
RF1 R_PI_2W_VRES240LS200D040_10_PI_ 10   PI_2W_VRES240LS200D040 -233.000 871.000 180.000 NO
RT2 THERMISTOR_PISMR0603_120 K 120 k   PISMR0603 -901.000 -323.000 180.000 YES
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 851.000 566.000 0.000 NO
RV1 VARISTOR_PI_NP_CAP_RAD_320X120L 140 Vac   PI_NP_CAP_RAD_320X120LS200D040 -66.000 827.000 0.000 NO
T1 BEE13H/GENERIC_PI_BOBBIN_EE13_8 EE13   PI_BOBBIN_EE13_8P 249.488 75.980 0.000 NO
U1 LYTSW-3_SO-16_PI_SMD_SO_14-16P_ LYT3316DG   PI_SMD_SO_14-16P_SHORT9-14 249.882 -755.610 270.000 YES