Design Name F:/Apps_Files/Public/Design Example Reports/DER-453 45W Adapter using LNK-HP/Schematic_PCB/REVA/allegro/DER_453_REVA.brd
Date Thu May 21 10:52:33 2015
Total Components:  70

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+19V TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 3214.0 1084.0 0.000 NO
BR1 DISCRETE BRIDGE_1234_PIDAXBRID 2KBP06M   PIDAXBRIDGEKBPM 1074.0 1045.0 90.000 NO
C1 CAP NP_PISMC0603_33 NF 33 nF   PISMC0603 1497.0 1195.0 0.000 YES
C2 CAP NP_PISMC0603_33 NF 33 nF   PISMC0603 1648.0 1361.0 0.000 YES
C3 CAP NP_PINPCAPRAD250X100200030_ 470 pF   PINPCAPRAD250X100200030 2174.0 563.0 315.000 NO
C4 CAP NP_PISMC0603_100 PF 100 pF   PISMC0603 1830.0 1432.0 270.000 YES
C5 CAP NP_PISMC0603_1 UF 1 uF   PISMC0603 1648.0 1436.0 0.000 YES
C6 CAP NP_PI_NP_CAP700X355LS600D04 470 nF   PI_NP_CAP700X355LS600D040 222.0 852.0 0.000 NO
C7 CAP NP_PISMC0603_470 NF 470 nF   PISMC0603 1901.0 1432.0 270.000 YES
C8 CAP POL_PIPOLCAPCLYD320LS140030 220 uF   PIPOLCAPCLYD320LS140030 1353.0 883.0 180.000 NO
C9 CAP POL_PIPOLCAPCLYD710LS300040 82 uF   PIPOLCAPCLYD710LS300040 2054.0 224.0 270.000 YES
C10 CAP NP_PISMC1210_NO POP NO POP   PISMC1210 1929.0 359.0 270.000 YES
C11 CAP NP_PI_NP_CAP250X200LS170D03 1nF   PI_NP_CAP250X200LS170D030 2193.0 339.0 135.000 NO
C12 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 2885.0 241.0 270.000 YES
C13 CAP NP_PINPCAPRAD394X275394030_ 470 pF   PINPCAPRAD394X275394030 2261.0 258.0 340.102 NO
C14 CAP NP_PISMC0603_15 NF 15 nF   PISMC0603 3077.0 1346.0 270.000 YES
C15 CAP POL_PIPOLCAPCYLD400LS200040 680 uF 20 PIPOLCAPCYLD400LS200040 3224.0 814.0 0.000 NO
C16 CAP NP_PISMC0805_NO POP NO POP   PISMC0805 3162.0 1226.0 180.000 YES
C17 CAP NP_PISMC0603_47 NF 47 nF   PISMC0603 3326.0 1290.0 180.000 YES
C18 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 3283.0 749.0 180.000 YES
D1 DIODE_PISMDO214AC12_GS1M-LTP GS1M-LTP   PISMDO214AC12 2496.0 840.0 0.000 YES
D2 DIODE_PIDV200X080X030DO35_1N414 1N4148   PIDV200X080X030DO35 1511.0 1028.0 0.000 NO
D3 DIODE_0_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 1512.0 778.0 270.000 YES
D4 DS_DUAL_CK_A_AC_PIDVTO2203VF1_V V20120C-E3/4W   PIDVTO2203VF1 3085.0 243.0 180.000 NO
F1 FUSE_PI_RST_MICROFUSE_3.15 A 3.15 A   PI_RST_MICROFUSE 109.0 244.0 90.000 NO
FL1 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 3184.0 431.0 0.000 NO
FL2 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 3317.0 536.0 0.000 NO
HS1 HS-PI_CUSTOM1_PI_HS_DER453_ESIP HEATSINK,FAB, eSIP, PI CUST   PI_HS_DER453_ESIP 1902.0 1396.0 0.000 NO
HS2 HS-PI_CUSTOM_PI_HS_DER453_DIODE HEATSINK,FAB, DIODE, PI CUST   PI_HS_DER453_DIODE 2709.0 35.0 0.000 NO
JP1 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP2 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 233.0 93.0 0.000 NO
L1 TORRID 4P_14_23_PI_COIL_2_200 U 200 uH   PI_COIL_2 664.0 631.0 180.000 NO
L2 INDUCTOR_4P_REVB_PI_4P_LS460W30 13 mH   PI_4P_LS460W300X800LD40 342.0 1450.0 0.000 NO
N TESTPOINT_PITPKEYSTONE125X125_Y YEL   PITPKEYSTONE125X125 722.0 90.0 0.000 NO
Q1 NPN_BEC_3_PISMSOT323132_MMST390 MMST3904   PISMSOT323132 1547.0 1171.0 270.000 YES
Q2 NPN_BEC_4_PISMSOT323132_MMST390 MMST3904   PISMSOT323132 1584.0 1065.0 270.000 YES
R1 R_PISMR1206_620 620   PISMR1206 2509.0 479.0 270.000 YES
R2 R_PISMR1206_620 620   PISMR1206 2315.0 481.0 270.000 YES
R3 R_PISMR1206_620 620   PISMR1206 2410.0 480.0 270.000 YES
R4 R_PISMR0603_23.2 K 23.2 k   PISMR0603 1649.0 1286.0 0.000 YES
R5 R_PISMR1206_750 K 750 k   PISMR1206 2291.0 705.0 180.000 YES
R6 R_PISMR0805_1.00 K 1.00 k   PISMR0805 1429.0 1119.0 180.000 YES
R7 R_PISMR0603_12 K 12 k   PISMR0603 1771.0 1436.0 0.000 YES
R8 R_PISMR0805_24.9 K 24.9 k   PISMR0805 1775.0 1068.0 180.000 YES
R9 R_PISMR0603_1 K 1 k   PISMR0603 1573.0 943.0 0.000 YES
R10 R_PISMR0805_1 K 1 k   PISMR0805 1735.0 944.0 0.000 YES
R11 R_PISMR1206_620 K 620 k   PISMR1206 451.0 964.0 180.000 YES
R12 R_PISMR1206_620 K 620 k   PISMR1206 221.0 965.0 180.000 YES
R13 R_PISMR1206_620 K 620 k   PISMR1206 680.0 964.0 180.000 YES
R14 R_PI14WVRESD100LS100D030_6.49 K 6.49 k   PI14WVRESD100LS100D030 1757.0 1152.0 180.000 NO
R15 R_PISMR0805_30.9 K 30.9 k   PISMR0805 1820.0 893.0 270.000 YES
R16 R_PISMR1206_0.0 0.0   PISMR1206 1735.0 851.0 0.000 YES
R17 R_PI14WVRESD100LS100D030_1.2 K_ 1.2 k   PI14WVRESD100LS100D030 1844.0 766.0 90.000 NO
R18 R_PISMR0603_3.48 K 3.48 k   PISMR0603 3164.0 1362.0 90.000 YES
R19 R_PISMR1206_22 22   PISMR1206 2885.0 518.0 180.000 YES
R20 R_PISMR1206_22 22   PISMR1206 2885.0 418.0 180.000 YES
R21 R_PISMR1206_2.4 K 2.4 k   PISMR1206 2980.0 1171.0 270.000 YES
R22 R_PISMR0805_1 K 1 k   PISMR0805 3076.0 1184.0 270.000 YES
R23 R_PISMR0603_200 K 200 k   PISMR0603 3243.0 1359.0 90.000 YES
R24 R_PISMR0603_162 K 162 k   PISMR0603 3328.0 1215.0 180.000 YES
R25 R_PISMR0603_11 K 11 k   PISMR0603 3465.0 1360.0 270.000 YES
RT1 THERMISTOR_PI_RAD150X300LS200D0 2.5   PI_RAD150X300LS200D030 79.0 1057.0 90.000 NO
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 3445.0 1086.0 0.000 NO
RV1 VARISTOR_PIDISC500X225LS335X140 320 Vac   PIDISC500X225LS335X140040 323.0 331.0 0.000 NO
T1 BRM8_12P/GENERIC_1_PI_BOBBIN_RM RM8   PI_BOBBIN_RM8_12P_ENERTRONIC 2153.0 750.0 225.000 NO
U1 DEV_LNKHP_ESIP-7C_PIICESIP76TH_ LNK6777EG   PIICESIP76TH 1754.0 1361.0 0.000 NO
U2 OPTO_A_B_PI_SOP_4L_SMD_TCLT1007 TCLT1007   PI_SOP_4L_SMD 2901.0 1273.0 90.000 YES
U3 CAPZERO_PI_IC_SMD_SO8_CAPZERO_N NO POP   PI_IC_SMD_SO8_CAPZERO 421.0 737.0 270.000 YES
U4 TL431/SOT-23_RCA_PISMSOT23132_L LMV431AIMF   PISMSOT23132 3322.0 1357.0 0.000 YES