Design Name F:/Apps_Files/Public/Design Example Reports/DER-422 8W 24V 330mA 190-264VAC Non-Dim Iso Fly Ballast LYT2005E/Schematic_Layout/DER-422_RevA_GERBER/DER422_RevA.brd
Date Mon May 19 15:26:49 2014
Total Components:  39

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP POL_PIPOLCAPCYLD400LS200040 10 uF   PIPOLCAPCYLD400LS200040 772.0 958.0 0.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS200040 10 uF   PIPOLCAPCYLD400LS200040 868.0 411.0 270.000 NO
C3 CAP NP_PINPCAPRAD250X100200030_ 1 nF   PINPCAPRAD250X100200030 1351.0 1185.0 270.000 NO
C4 CAP NP_PINPCAPRAD200X100200030_ 1.0 uF   PINPCAPRAD200X100200030 1270.0 160.0 180.000 NO
C5 CAP POL_PIPOLCAPCYLD250LS100030 10 uF   PIPOLCAPCYLD250LS100030 1697.0 191.0 270.000 NO
C6 CAP NP_PINPCAPRAD200X100100030_ 680 pF   PINPCAPRAD200X100100030 2459.0 1143.0 0.000 NO
C7 CAP POL_PIPOLCAPCYLD400LS2000_1 470 uF   PIPOLCAPCYLD400LS200040 2685.0 760.0 180.000 NO
C9 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF   PINPYCAPRAD540X290LS400040 1799.0 1143.0 0.000 NO
C10 CAP NP_PINPCAPRAD500X260400040_ 100 nF   PINPCAPRAD500X260400040 539.0 694.0 270.000 NO
C11 CAP NP_PI_NP_CAP_RAD470X220LS40 220 nF   PI_NP_CAP_RAD470X220LS400D40 1190.0 1184.0 270.000 NO
C12 CAP NP_PINPXCAPRAD475X255395040 100 nF   PINPXCAPRAD475X255395040 265.0 464.0 270.000 NO
D1 DIODE_PISMDMLL4112_DL4007 DL4007   PISMDMLL4112 88.0 1153.0 90.000 YES
D2 DIODE_PIDV200X110X040DO41_1N400 1N4007   PIDV200X110X040DO41 53.0 805.0 0.000 NO
D3 DIODE_PISMDMLL4112_DL4007 DL4007   PISMDMLL4112 240.0 1155.0 90.000 YES
D4 DIODE_PISMDMLL4112_DL4007 DL4007   PISMDMLL4112 302.0 617.0 270.000 YES
D5 DIODE_PISMDMLL4112_DL4007 DL4007   PISMDMLL4112 1189.0 1068.0 90.000 YES
D6 DIODE_PISMDMLL4112_DL4007 DL4007   PISMDMLL4112 959.0 683.0 270.000 YES
D7 DIODE_PISMDMLL4112_DL4007 DL4007   PISMDMLL4112 759.0 853.0 90.000 YES
D9 DIODE_PISMDSMA_S1J-13-F S1J-13-F   PISMDSMA 1548.0 861.0 90.000 YES
D10 DIODE_PISMDSOD323_BAV20WS-7-F BAV20WS-7-F   PISMDSOD323 1577.0 168.0 270.000 YES
D11 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 2665.0 1041.0 180.000 NO
J1 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 55.0 630.0 0.000 NO
J2 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 66.0 422.0 0.000 NO
J3 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2731.0 67.0 0.000 NO
J4 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2423.0 65.0 0.000 NO
L1 INDUCTOR_PI_CHOKE_450HX375LS197 10 mH   PI_CHOKE_450HX375LS197D030 393.0 1054.0 0.000 NO
R1 R_PISMR0805_10 K 10 k   PISMR0805 686.0 1138.0 90.000 YES
R2 R_PI1WRESD200LS725D040_56_PI1WV 56   PI1WRESD200LS725D040 959.0 571.0 180.000 NO
R4 R_PI14WVRESD100LS100D030_300_PI 300   PI14WVRESD100LS100D030 1352.0 861.0 0.000 NO
R5 R_PI14WVRESD100LS100D030_61.9 K 61.9 k   PI14WVRESD100LS100D030 1367.0 254.0 180.000 NO
R6 R_PISMR0805_5.62 K 5.62 k   PISMR0805 1167.0 366.0 270.000 YES
R7 R_PISMR1206_7.5 K 7.5 k   PISMR1206 1476.0 416.0 90.000 YES
R8 R_PISMR1206_100 100   PISMR1206 2331.0 1042.0 270.000 YES
R9 R_PISMR1206_510 K 510 k   PISMR1206 2574.0 566.0 90.000 YES
R10 R_PISMR0805_150 150   PISMR0805 1577.0 425.0 90.000 YES
RF1 RF_PI2WRESD200LS725D040_10_PI2W 10   PI2WRESD200LS725D040 65.0 294.0 270.000 NO
T1 BEE16_10P/GENERIC_PIBOBBINEE16L EE16   PIBOBBINEE16LOPROFILE10P 1693.0 866.0 0.000 NO
U1 LYTSW-2_ESIP_0_PIICESIP76TH_LYT LYT2005E   PIICESIP76TH_LYT2 1253.0 366.0 90.000 NO
VR1 DIODE_ZENER_PIDV200X140X050DO15 P6KE150A   PIDV200X140X050DO15DO204AC 1473.0 991.0 90.000 NO