UUNITS = MILS
D1                   522.000        87.000        0  m PISMSMB             
RV1                  135.000       490.000      270    PINPCAPRAD370X156250040
L2                   965.000       190.000      180    PI_CHOKE_450HX375LS197D030
R2                   700.000       260.000        0  m PISMR1206           
R3                   700.000       170.000        0  m PISMR1206           
C1                   430.000        -5.000       90    PI_NP_CAPRAD315X170LS200D030
L1                   475.000       315.000       90    PICHOKE030DIALS200035
R1                   439.000       573.000        0  m PISMR1206           
C2                   240.000       525.000      270    PINPCAPRAD500X240400040
D2                   424.000       662.000      180  m PISMDDFLR120012     
F1                   215.000        15.000      180    PIVAXIALD100LS100030
C3                   570.000       440.000      180  m PISMC1206           
U1                   580.000       510.000      270  m PIICSMDSO8          
BR1                  115.000       330.000      270  m PISMSOIC4           
C4                   570.000       350.000      180  m PISMC1206           
C5                   992.000        84.000      270    PIPOLCAPCYLD250LS100030
J1                   95.000        115.000        0    PI_HOLE_22AWG       
J2                   93.000        510.000        0    PI_HOLE_22AWG       
J3                   980.000       665.000        0    PI_HOLE_22AWG       
J4                   981.150       -37.650        0    PI_HOLE_22AWG       
