Design Name  F:/Apps_Files/Public/Design Example Reports/DER-350 Cree 25W 36V 700mA PAR38 Dim Iso LED Driver LYT4317/schem-layout/DER350_revC/allegro/FAB/DER350_REVC.brd
Date  Wed Oct 24 13:30:31 2012
Total Components:  59

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_MB6 MB6S   PISMSOIC4 590.000 330.000 270.000 YES
C1 CAP NP_PI_NP_CAP_RAD470X220LS40 220 nF   PI_NP_CAP_RAD470X220LS400D40 690.000 615.000 270.000 NO
C2 CAP NP_PI_NP_CAPRAD320X235LS200 100 nF   PI_NP_CAPRAD320X235LS200D030 925.000 515.000 270.000 NO
C3 CAP NP_PISMC0603_470 NF 470 nF   PISMC0603 855.000 75.000 180.000 YES
C4 CAP NP_PI_NP_CAPRAD320X235LS200 100 nF   PI_NP_CAPRAD320X235LS200D030 865.000 705.000 0.000 NO
C5 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1885.000 835.000 0.000 YES
C6 CAP POL_PIPOLCAPCYLD250LS100030 2.2 uF   PIPOLCAPCYLD250LS100030 1837.000 -90.000 180.000 YES
C7 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 1770.000 655.000 180.000 YES
C8 CAP NP_PISMC1206_47 UF 47 uF   PISMC1206 1550.000 428.000 270.000 YES
C9 CAP POL_PIPOLCAPCYLD250LS1000_1 56 uF   PIPOLCAPCYLD250LS100030 1638.000 -93.000 0.000 YES
C11 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 2560.000 290.000 180.000 NO
C12 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 2385.000 0.000 270.000 NO
C13 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 2510.000 681.000 90.000 YES
C14 CAP NP_PISMC0603_10 NF 10 nF   PISMC0603 1843.000 201.000 90.000 YES
C15 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 1974.000 244.000 90.000 YES
CY1 CAP NP_PINPCAPRAD394X275394030_ 470 pF   PINPCAPRAD394X275394030 2100.000 935.000 315.000 NO
D2 DIODE_PISMDDFLR120012_DFLU1400- DFLU1400-7   PISMDDFLR120012 1730.000 102.000 270.000 YES
D3 DIODE_PISMDSMA_US1J US1J   PISMDSMA 1910.000 466.000 0.000 YES
D4 DIODE_PISMDSMA_US1D US1D   PISMDSMA 1345.000 830.000 180.000 YES
D5 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 1935.000 369.000 180.000 YES
D6 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 2039.000 843.000 90.000 YES
D7 DIODE_PIDVT0220ACREVA_BYW29-200 BYW29-200   PIDVT0220ACREVA 2605.000 801.000 270.000 NO
D8 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 2015.000 592.000 270.000 YES
D9 DIODE_PISMDDFLR120012_DFLU1400- DFLU1400-7   PISMDDFLR120012 1232.000 85.000 0.000 YES
F1 FUSE_PI_V_AXIAL_160LS150D030_5 5 A   PI_V_AXIAL_160LS150D030 86.000 276.000 270.000 NO
FL1 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2420.000 930.000 0.000 NO
FL2 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2380.000 540.000 0.000 NO
HS1 HS-PI_CUSTOM1_PI_HSK_DER350_ESI HEATSINK,FAB, eSIP WITH BRKT, DER350, PI CUST   PI_HSK_DER350_ESIP 1195.000 320.000 0.000 NO
L TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 56.000 82.000 0.000 NO
L1 INDUCTOR_PI_CHOKE_CUI_1 MH 1 mH   PI_CHOKE_CUI 445.000 170.000 180.000 NO
L2 INDUCTOR_PI_CHOKE_CUI_1 MH 1 mH   PI_CHOKE_CUI 500.000 510.000 180.000 NO
L3 INDUCTOR_4P_REVB_PIIND4P590X433 5 mH   PIIND4P590X433LS314X275040 1105.000 187.000 0.000 NO
N TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 57.000 573.000 0.000 NO
Q1 SCR CGA_PITO92R100_X0202MA 2BL2 X0202MA 2BL2   PITO92R100 960.000 15.000 225.000 NO
Q2 NPN_BEC_PISMSOT23132_MMBT3904 MMBT3904   PISMSOT23132 1712.000 223.000 0.000 YES
R1 R_PI12WVRESD180LS150D040_510_PI 510   PI12WVRESD180LS150D040 620.000 75.000 119.974 NO
R2 R_PISMR0805_47 K_1% 47 k 1% PISMR0805 350.000 615.000 180.000 YES
R6 R_PISMR1206_360 K 360 k   PISMR1206 1065.000 -45.000 270.000 YES
R8 R_PI1WVRESD120LS200D040_100_PI1 100   PI1WVRESD120LS200D040 875.000 165.000 227.891 NO
R9 R_PISMR0805_510 K 510 k   PISMR0805 1654.000 34.000 270.000 YES
R10 R_PISMR1206_2.00 M 2.00 M   PISMR1206 1637.000 211.000 270.000 YES
R14 R_PISMR0603_49.9 K 49.9 k   PISMR0603 1220.000 515.000 270.000 YES
R15 R_PISMR1206_200 K 200 k   PISMR1206 1900.000 565.000 0.000 YES
R17 R_PISMR0603_3 K 3 k   PISMR0603 1800.000 374.000 180.000 YES
R18 R_PISMR0603_165 K 165 k   PISMR0603 1396.000 379.000 90.000 YES
R19 R_PISMR0805_20 K 20 k   PISMR0805 1885.000 920.000 0.000 YES
R20 R_PISMR0805_39 39   PISMR0805 1884.000 759.000 180.000 YES
R22 R_PISMR0603_1 K 1 k   PISMR0603 1909.000 245.000 90.000 YES
R23 R_PISMR1206_20 K_5% 20 k 5% PISMR1206 2605.000 -25.000 90.000 YES
R24 R_PISMR1206_47 K 47 k   PISMR1206 1283.000 -10.000 0.000 YES
R25 R_PISMR0805_47 K_1% 47 k 1% PISMR0805 320.000 70.000 180.000 YES
R26 R_PISMR1206_30 30   PISMR1206 2504.000 765.000 270.000 YES
R27 R_PISMR0603_10 10   PISMR0603 1845.000 256.000 270.000 YES
RV1 VARISTOR_PIDISC350X225LS240X140 140 Vac   PIDISC350X225LS240X140040 25.000 364.000 90.000 NO
T1 BRM8_12P_CLP_PI_BOBBIN_RM8_12P_ RM8   PI_BOBBIN_RM8_12P_CLP 1505.000 745.000 180.000 NO
U1 LNK40X_ESIP_PIICESIP76TH_LYT431 LYT4317E   PIICESIP76TH 1300.000 405.000 90.000 NO
V+ TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2620.000 75.000 0.000 NO
V- TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2615.000 -255.000 0.000 NO
VR4 DIODE_ZENER_PI_SM_D_SSMINI2P_MA MAZS3300ML   PI_SM_D_SSMINI2P 1958.000 343.000 0.000 YES