UUNITS = MILS
R20                  1137.000      774.000       90  m PISMR0805           
BR2                  240.000      1096.000        0  m PISMDDFS            
C13                  2380.000      257.000      270  m PISMC0603           
C22                  2715.000      699.000      270  m PISMC1206           
C23                  1046.000      746.000       90  m PISMC0805           
R13                  2541.000      306.000        0  m PISMR0805           
R19                  1350.000      768.000        0  m PISMR1206           
R2                   1686.000      480.000       90  m PISMR1210           
R7                   1045.000      824.000        0  m PISMR0805           
R9                   1317.000      600.000      270  m PISMR0805           
VR1                  1302.000      129.000      270  m PISMDO214AC12       
J1                   430.000       100.000        0    PITPKEYSTONE100X100 
J2                   600.000       100.000        0    PITPKEYSTONE100X100 
J3                   2707.000      578.000        0    PITPKEYSTONE100X100 
J4                   2705.000      955.000        0    PITPKEYSTONE100X100 
U3                   1079.000      979.000        0    PIICESIP76TH        
C12                  2380.000      525.000      180    PIPOLCAPCLYD320LS140030
D8                   2578.000      178.000      180    PIDVTO2203          
C14                  57.000        330.000        0    PINPXCAPRAD475X255500040
C6                   1241.000      598.000        0  m PISMC0805           
C18                  1899.000      917.000  359.762    PINPYCAPRAD540X290LS400040
F1                   274.000        97.000      180    PI_RST_MICROFUSE    
R28                  2559.000      700.000      270  m PISMR1206           
L5                   2321.000      504.000        0    PI_TOROID_CM_CHOKE_4P
R29                  140.000       245.000      180  m PISMR1206           
R30                  360.000       245.000      180  m PISMR1206           
TE1                  1688.000     1000.000        0    PI_ZIERICK190_EYELET
C5                   1422.000     1045.000        0  m PISMC0805           
C2                   1123.000      339.000      135    PIPOLCAPCLYD710LS300040
FL1                  2196.000       57.000        0    PI_HOLE_22AWG       
FL2                  2291.000      344.000        0    PI_HOLE_22AWG       
T1                   2168.000      166.000        0    PI_BOBBIN_RM8_12P_ENERTRONIC
C20                  1000.000      982.000        0  m PISMC0805           
C3                   1526.000      230.000      180  m PISMC1206           
C7                   965.000       753.000        0  m PISMC0603           
C8                   1180.000     1043.000      180  m PISMC0603           
D1                   1695.000      627.000      270  m PISMDMINIMELF       
D2                   1387.000      595.000      270  m PISMSOD323          
L4                   93.000        819.000      270    PI_TOROID_BALUN_1   
R3                   1536.000      320.000        0  m PISMR1206           
R8                   1000.000      905.000        0  m PISMR0805           
