Design Name F:/Apps_Files/Public/Design Example Reports/DER-417 8W LCD LED TVMonitor standby LNKZero LP TV Board/DER417_Sch_PCB/DER417 REVA/allegro/FAB/DER417_REVA.brd
Date Mon Mar 10 14:16:40 2014
Total Components:  55

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C9 CAP NP_PISMC0603_470 NF 470 nF   PISMC0603 1066.0 1484.0 0.000 YES
C14 CAP NP_PINPCAPRAD200X100200030_ 2.2 nF   PINPCAPRAD200X100200030 1637.0 738.0 180.000 NO
C18 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 1016.0 1937.0 90.000 YES
C21 CAP POL_PIPOLCAPCYLD400LS200040 1500 uF   PIPOLCAPCYLD400LS2000401000H 3822.0 669.0 90.000 NO
C24 CAP POL_PIPOLCAPCLYD320LS140030 82 uF   PIPOLCAPCLYD320LS140030 3141.0 1873.0 270.000 NO
C25 CAP POL_PIPOLCAPCYLD400LS200040 1500 uF   PIPOLCAPCYLD400LS2000401000H 3822.0 1069.0 90.000 NO
C27 CAP NP_PISMC0603_470 NF 470 nF   PISMC0603 2312.0 1928.0 90.000 YES
C28 CAP POL_PIPOLCAPCYLD250LS100030 220 uF   PIPOLCAPCYLD250LS100030 2587.0 1304.0 0.000 NO
C29 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 2683.0 2203.0 0.000 NO
C34 CAP NP_PINPYCAPRAD470X210LS3800 680 pF   PINPYCAPRAD470X210LS380040 1997.0 687.0 0.000 NO
C35 CAP POL_PIPOLCAPD395LS200D04017 33 uF   PIPOLCAPD395LS200D0401705LH 896.0 500.0 180.000 NO
C36 CAP NP_PISMC0603_680 PF 680 pF   PISMC0603 1319.0 1427.0 270.000 YES
C37 CAP POL_PIPOLCAPCYLD400LS200040 1500 uF   PIPOLCAPCYLD400LS2000401000H 3817.0 267.0 90.000 NO
C38 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 934.0 1938.0 90.000 YES
D1 DIODE_PIDV200X110X040DO41_1N400 1N4007   PIDV200X110X040DO41 211.0 746.0 90.000 NO
D2 DIODE_PIDV200X110X040DO41_1N400 1N4007   PIDV200X110X040DO41 63.0 987.0 90.000 NO
D7 DIODE_PIDV200X110X040DO41_FR107 FR107G   PIDV200X110X040DO41 1315.0 805.0 90.000 NO
D10 DIODE_PIDV200X080X030DO35_BAV21 BAV21   PIDV200X080X030DO35 1599.0 2194.0 270.000 NO
D11 DIODE_PIDV200X080X030DO35_BAV21 BAV21   PIDV200X080X030DO35 1372.0 1815.0 90.000 NO
D12 DIODE SCHOTTKY_PIDV300X200X060D SB560-E3/54   PIDV300X200X060DO15D0201AD 3784.0 1603.0 180.000 NO
D13 DIODE SCHOTTKY_PIDAX800X225060D SB540-E3/54   PIDAX800X225060DO15DO201AD 3858.0 2148.0 180.000 NO
D14 DIODE SCHOTTKY_PISMDO214AC12_SS SS110-TP   PISMDO214AC12 2664.0 1427.0 270.000 YES
D15 DIODE SCHOTTKY_PISMDO214AC12_SS SS110-TP   PISMDO214AC12 3744.0 1444.0 180.000 YES
D16 DIODE_PIDV200X110X040DO41_1N400 1N4007   PIDV200X110X040DO41 494.0 1172.0 270.000 NO
D17 DIODE_PIDV200X110X040DO41_1N400 1N4007   PIDV200X110X040DO41 351.0 1413.0 270.000 NO
F1 FUSE_PI_TR5_SUBMIN_FUSE_4 A 4 A   PI_TR5_SUBMIN_FUSE 159.0 1943.0 270.000 NO
JP1 JUMPER_1_PI_JUMPER500_JP1 JP1   PI_JUMPER500        
JP2 JUMPER_1_PI_JUMPER700_JP2 JP2   PI_JUMPER700        
JP3 JUMPER_1_PI_JUMPER400_JP3 JP3   PI_JUMPER400        
JP4 JUMPER_1_PI_JUMPER500-18AWG-SLD JP4   PI_JUMPER500-18AWG-SLD        
L TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 126.0 2169.0 0.000 NO
N TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 448.0 2169.0 0.000 NO
R1 R_PISMR1206_100 100   PISMR1206 1441.0 643.0 0.000 YES
R10 R_PI2WRESD200LS725D040_100 K_PI 100 k   PI2WRESD200LS725D040 1037.0 584.0 0.000 NO
R23 R_PISMR0805_24 K 24 k   PISMR0805 1280.0 1905.0 180.000 YES
R24 R_PI14WVRESD100LS200D030_750_PI 750   PI14WVRESD100LS200D030 1375.0 1731.0 0.000 NO
R25 R_PISMR0603_100 100   PISMR0603 1664.0 2077.0 90.000 YES
R26 R_PISMR0603_330 K 330 k   PISMR0603 1240.0 1484.0 90.000 YES
R27 R_PI14WVRESD100LS100D030_200 K_ 200 k   PI14WVRESD100LS100D030 2413.0 1716.0 90.000 NO
R28 R_PISMR0603_3.3 M 3.3 M   PISMR0603 2673.0 1910.0 90.000 YES
R29 R_PISMR0603_10 K 10 k   PISMR0603 2395.0 1872.0 180.000 YES
R30 R_PISMR0603_24.9 K 24.9 k   PISMR0603 2750.0 1979.0 270.000 YES
R31 R_PISMR0603_330 330   PISMR0603 2744.0 2124.0 0.000 YES
R32 R_PI14WVRESD100LS100D030_560_PI 560   PI14WVRESD100LS100D030 2282.0 1724.0 90.000 NO
R33 R_PISMR0603_180 K 180 k   PISMR0603 2744.0 1909.0 90.000 YES
R34 R_PISMR0603_1 K 1 k   PISMR0603 2234.0 1872.0 90.000 YES
RT1 THERMISTOR_PIRAD400X175LS250040 5   PIRAD400X175LS250040 433.0 1937.0 270.000 NO
T2 BEF20_10P/GENERIC_PI_BOBBIN_EF2 EF20   PI_BOBBIN_EF20_H_10P 1743.0 1556.0 0.000 NO
T3 BEFD20_8P/GENERIC_PI_BOBBIN_EFD EFD20   PI_BOBBIN_EFD20_8P 1572.0 1506.0 0.000 NO
U3 OPTO_A_B_PI_DIP4_PC817C PC817C   PI_DIP4 2157.0 1798.0 90.000 NO
U5 LNK57X_1_PISMSO8DNSHORT5678_LNK LNK576DG   PISMSO8DNSHORT5678 1133.0 1380.0 90.000 YES
U6 OPTO_A_B_PI_DIP4_PC817C PC817C   PI_DIP4 2155.0 2076.0 90.000 NO
U7 TL431/SOT-23_RAC_PISMSOT23132_N NCP431ACSNT1G   PISMSOT23132 2510.0 1945.0 270.000 YES
V+ TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 3905.0 81.0 0.000 NO
V- TESTPOINT_PITPKEYSTONE125X125_C CON1   PITPKEYSTONE125X125 3455.0 84.0 0.000 NO