Design Name F:/APPS_FILES/Public/DESIGN EXAMPLE REPORTS/DER-913Q 35W 24V 1.458A-2.08A 40-1KV VDC ISO FLY AUTO INN3947CQ/DER-913Q/SCHEMATIC_PCB/RevD/allegro/FAB/DER913Q_REVD.brd
Date Mon Jan 17 09:52:51 2022
Total Components:  50

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1A CAP NP_PISMC1812_47 NF 47 nF   PISMC1812 90.000 1012.000 90.000 NO
C1B CAP NP_PISMC1812_47 NF 47 nF   PISMC1812 92.000 1349.000 90.000 NO
C1C CAP NP_PISMC1812_47 NF 47 nF   PISMC1812 92.000 1660.000 90.000 NO
C2 CAP NP_PISMC1206_1 NF 1 nF   PISMC1206 778.000 964.000 90.000 NO
C3 CAP NP_PISMC0805_22 UF 22 uF   PISMC0805 703.000 339.000 0.000 NO
C4 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 1327.000 2047.000 270.000 NO
C5 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 2887.000 370.000 90.000 YES
C6 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 2006.000 1759.000 90.000 NO
C7 CAP NP_PISMC0603_330 PF_PISMC06 330 pF   PISMC0603 2160.000 1767.000 90.000 NO
C8 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 2346.000 1822.000 180.000 NO
C9 CAP POL_PISMCUCC_F80ALELECT_120 120 uF   PISMCUCC_F80ALELECT 3161.000 194.000 90.000 NO
C10 CAP POL_PISMCUCC_F80ALELECT_120 120 uF   PISMCUCC_F80ALELECT 3435.000 195.000 90.000 NO
C11 CAP POL_PISMCUCC_F80ALELECT_120 120 uF   PISMCUCC_F80ALELECT 3530.000 990.000 180.000 NO
C13 CAP POL_PISMCUCC_F80ALELECT_120 120 uF   PISMCUCC_F80ALELECT 3528.000 1570.000 180.000 NO
C14 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 3463.000 1844.000 0.000 YES
C16 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 1985.000 2097.000 90.000 NO
C17 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 2007.000 1768.000 90.000 YES
D1 DIODE_PISMDO214AC12_ACGRAS1W-HF ACGRAS1W-HF   PISMDO214AC12 799.000 1310.000 0.000 NO
D2 DIODE_PISMSOD323_NSVBAS21AHT1G_ NSVBAS21AHT1G   PISMSOD323 712.000 236.000 0.000 NO
D3 DIODE SCHOTTKY_PISMSOD323_SD103 SD103CWS-E3-08   PISMSOD323 3138.000 967.000 180.000 YES
D4 DIODE_PISMSOD323_NSVBAS21AHT1G_ NSVBAS21AHT1G   PISMSOD323 2970.000 284.000 270.000 YES
D5 DIODE_PI_SM_DFN1006-2_SBR0240LP SBR0240LPW-7B   PI_SM_DFN1006-2 2010.000 1893.000 0.000 YES
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2730.000 101.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2741.000 549.000 0.000 NO
L1 INDUCTOR_PI_SM_2-SMD_SRP4020TA- SRP4020TA-1R5M   PI_SM_2-SMD 3484.000 1324.000 90.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6BLA 3257.000 745.000 90.000 NO
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6BLA 3256.000 528.000 90.000 NO
Q3 FET_P_GSD_PISMSOT323_GSD_DMG101 DMG1013UWQ-7   PISMSOT323_GSD 3226.000 1106.000 270.000 YES
R1 R_PISMR1206_1 MEG 1 Meg   PISMR1206 678.000 962.000 90.000 NO
R2 R_PISMR1206_1 MEG 1 Meg   PISMR1206 578.000 962.000 90.000 NO
R3 R_PISMR1206_82 82   PISMR1206 579.000 1192.000 90.000 NO
R4 R_PISMR1206_82 82   PISMR1206 678.000 1192.000 90.000 NO
R5 R_PISMR0805_7.68 K 7.68 k   PISMR0805 1162.000 2047.000 0.000 NO
R6 R_PISMR1206_100 100   PISMR1206 2201.000 2076.000 180.000 NO
R7 R_PISMR1210_20 20   PISMR1210 3079.000 214.000 270.000 YES
R8 R_PISMR1210_20 20   PISMR1210 3220.000 215.000 270.000 YES
R9 R_PISMR0805_5.49 K 5.49 k   PISMR0805 2081.000 1843.000 270.000 NO
R10 R_PISMR0805_100 K 100 k   PISMR0805 2242.000 1899.000 180.000 NO
R11 R_PISMR0805_15 K 15 k   PISMR0805 2327.000 1899.000 0.000 NO
R12 R_PISMR1206_0.015 0.015   PISMR1206 3310.000 1252.000 90.000 NO
R13 R_PISMR0805_4.7 4.7   PISMR0805 3235.000 1048.000 0.000 YES
R14 R_PISMR0805_4.7 4.7   PISMR0805 2192.000 2009.000 90.000 YES
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 3272.000 2007.000 0.000 NO
T1 BEQI30_10P_SMT/GENERIC_7_PIBOBB EIQ30   PIBOBBINEQI3010PSMTSLIMCORE 982.000 1023.000 90.000 NO
U1 INNO3AQ_P15_3_PI_IC_INSOP_24D_I INN3947CQ   PI_IC_INSOP_24D 1912.000 1742.000 180.000 NO
VIN+ TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 94.000 847.000 0.000 NO
VIN- TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 90.000 2005.000 0.000 NO
VO TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 3502.000 2004.000 0.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_SZ SZMMSZ4683T1G   PI_SM_SOD-123_12 2188.000 1983.000 180.000 NO
VR2 DIODE_ZENER_PI_SM_SOD80C_TZMB22 TZMB22-GS08   PI_SM_SOD80C 2116.000 1955.000 0.000 YES