Design Name F:/Apps_Files/Public/Design Example Reports/DER-581_LNKHP_SSR_19V_45W_CAPZero_ZCD/Schematic_PCB/RevA/allegro/FAB/DER_581_REVA.brd
Date Tue Oct 11 10:59:00 2016
Total Components:  81

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+19V TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 3225.0 1191.0 0.000 NO
BR1 DISCRETE BRIDGE_1234_PIDAXBRID 2KBP06M   PIDAXBRIDGEKBPM 1085.0 1152.0 90.000 NO
C1 CAP NP_PISMC0603_33 NF 33 nF   PISMC0603 1508.0 1302.0 0.000 YES
C2 CAP NP_PISMC0603_33 NF 33 nF   PISMC0603 1659.0 1468.0 0.000 YES
C3 CAP NP_PINPCAPRAD250X100200030_ 470 pF   PINPCAPRAD250X100200030 2185.0 670.0 315.000 NO
C4 CAP NP_PISMC0603_100 PF 100 pF   PISMC0603 1841.0 1539.0 270.000 YES
C5 CAP NP_PISMC0603_1 UF 1 uF   PISMC0603 1659.0 1543.0 0.000 YES
C6 CAP NP_PI_NP_CAP700X355LS600D04 470 nF   PI_NP_CAP700X355LS600D040 229.0 851.0 0.000 NO
C7 CAP NP_PISMC0603_470 NF 470 nF   PISMC0603 1912.0 1539.0 270.000 YES
C8 CAP POL_PIPOLCAPCLYD320LS140030 220 uF   PIPOLCAPCLYD320LS140030 1349.0 1004.0 180.000 NO
C9 CAP POL_PIPOLCAPCLYD710LS300040 82 uF   PIPOLCAPCLYD710LS300040 2065.0 331.0 270.000 YES
C10 CAP NP_PISMC1210_NO POP NO POP   PISMC1210 1940.0 466.0 270.000 YES
C11 CAP NP_PI_NP_CAP250X200LS170D03 10nF   PI_NP_CAP250X200LS170D030 2204.0 446.0 135.000 NO
C12 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 2899.0 348.0 270.000 YES
C13 CAP NP_PINPCAPRAD394X275394030_ 470 pF   PINPCAPRAD394X275394030 2282.9 360.3 337.635 NO
C14 CAP NP_PISMC0603_15 NF 15 nF   PISMC0603 3088.0 1453.0 270.000 YES
C15 CAP POL_PIPOLCAPCYLD400LS200040 680 uF 20 PIPOLCAPCYLD400LS200040 3235.0 921.0 0.000 NO
C16 CAP NP_PISMC0805_NO POP NO POP   PISMC0805 3173.0 1333.0 180.000 YES
C17 CAP NP_PISMC0603_47 NF 47 nF   PISMC0603 3337.0 1397.0 180.000 YES
C18 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 3294.0 856.0 180.000 YES
C19 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 3066.0 1699.0 270.000 YES
D1 DIODE_PISMDO214AC12_GS1M-LTP GS1M-LTP   PISMDO214AC12 2507.0 947.0 0.000 YES
D2 DIODE_PIDV200X080X030DO35_1N414 1N4148   PIDV200X080X030DO35 1522.0 1135.0 0.000 NO
D3 DIODE_0_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 1523.0 885.0 270.000 YES
D4 DS_DUAL_CK_A_AC_PIDVTO2203VF1_V V20120C-E3/4W   PIDVTO2203VF1 3096.0 350.0 180.000 NO
D6 DIODE_PISMDMINIMELF_DL4148 DL4148   PISMDMINIMELF 877.0 1591.0 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A 3.15 A   PI_RST_MICROFUSE 110.0 327.0 90.000 NO
FL1 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 3195.0 538.0 0.000 NO
FL2 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 3328.0 643.0 0.000 NO
HS1 HS-PI_CUSTOM1_PI_HS_DER453_ESIP HEATSINK,FAB, eSIP, PI CUST   PI_HS_DER453_ESIP 1913.0 1503.0 0.000 NO
HS2 HS-PI_CUSTOM_PI_HS_DER453_DIODE HEATSINK,FAB, DIODE, PI CUST   PI_HS_DER453_DIODE 2720.0 142.0 0.000 NO
JP1 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP2 JUMPER_1_PI_JUMPER500_J J   PI_JUMPER500        
JP3 JUMPER_1_PI_JUMPER400_J J   PI_JUMPER400        
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 104.0 124.0 0.000 NO
L1 TORRID 4P_14_23_PI_COIL_2_200 U 200 uH   PI_COIL_2 684.0 623.0 180.000 NO
L2 INDUCTOR_4P_REVB_PI_4P_LS460W30 13 mH   PI_4P_LS460W300X800LD40 187.0 1449.0 0.000 NO
N TESTPOINT_PITPKEYSTONE125X125_Y YEL   PITPKEYSTONE125X125 812.0 94.0 0.000 NO
Q1 NPN_BEC_3_PISMSOT323132_MMST390 MMST3904   PISMSOT323132 1558.0 1278.0 270.000 YES
Q2 NPN_BEC_4_PISMSOT323132_MMST390 MMST3904   PISMSOT323132 1595.0 1172.0 270.000 YES
Q4 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 3150.0 1918.5 270.000 YES
R1 R_PISMR1206_620 620   PISMR1206 2520.0 586.0 270.000 YES
R2 R_PISMR1206_620 620   PISMR1206 2326.0 588.0 270.000 YES
R3 R_PISMR1206_620 620   PISMR1206 2421.0 587.0 270.000 YES
R4 R_PISMR0603_23.2 K 23.2 k   PISMR0603 1660.0 1393.0 0.000 YES
R5 R_PISMR1206_750 K 750 k   PISMR1206 2302.0 812.0 180.000 YES
R6 R_PISMR0805_1.00 K 1.00 k   PISMR0805 1440.0 1226.0 180.000 YES
R7 R_PISMR0603_12 K 12 k   PISMR0603 1782.0 1543.0 0.000 YES
R8 R_PISMR0805_24.9 K 24.9 k   PISMR0805 1786.0 1175.0 180.000 YES
R9 R_PISMR0603_1 K 1 k   PISMR0603 1584.0 1050.0 0.000 YES
R10 R_PISMR0805_1 K 1 k   PISMR0805 1746.0 1051.0 0.000 YES
R12 R_PISMR1206_620 K 620 k   PISMR1206 82.0 1465.0 270.000 YES
R13 R_PI14WRESD100LS400D030_620 K_P 620 k   PI14WRESD100LS400D030 471.0 1729.0 0.000 NO
R14 R_PI14WRESD100LS400D030_7.5 K_P 7.5 k   PI14WRESD100LS400D030 1768.0 1259.0 180.000 NO
R15 R_PISMR0805_35.7 K 35.7 k   PISMR0805 1831.0 1000.0 270.000 YES
R16 R_PISMR1206_0.0 0.0   PISMR1206 1746.0 958.0 0.000 YES
R17 R_PI14WVRESD100LS100D030_1.2 K_ 1.2 k   PI14WVRESD100LS100D030 1855.0 873.0 90.000 NO
R18 R_PISMR0603_3.48 K 3.48 k   PISMR0603 3175.0 1469.0 90.000 YES
R19 R_PISMR1206_22 22   PISMR1206 2896.0 625.0 180.000 YES
R20 R_PISMR1206_22 22   PISMR1206 2896.0 525.0 180.000 YES
R21 R_PISMR1206_2.4 K 2.4 k   PISMR1206 2991.0 1278.0 270.000 YES
R22 R_PISMR0805_1 K 1 k   PISMR0805 3087.0 1291.0 270.000 YES
R23 R_PISMR0603_200 K 200 k   PISMR0603 3254.0 1466.0 90.000 YES
R24 R_PISMR0603_162 K 162 k   PISMR0603 3466.0 1341.0 270.000 YES
R25 R_PISMR0603_11 K 11 k   PISMR0603 3476.0 1467.0 270.000 YES
R31 R_PISMR1206_100 K 100 k   PISMR1206 2968.0 1699.0 270.000 YES
R32 R_PISMR0805_200 K 200 k   PISMR0805 3157.0 1776.0 90.000 YES
R33 R_PISMR0603_200 K 200 k   PISMR0603 3232.0 1739.0 90.000 YES
RT1 THERMISTOR_PI_RAD150X300LS200D0 2.5   PI_RAD150X300LS200D030 90.0 753.0 90.000 NO
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 3456.0 1193.0 0.000 NO
RV1 VARISTOR_PIDISC500X225LS335X140 320 Vac   PIDISC500X225LS335X140040 320.0 301.0 0.000 NO
T1 BRM8_12P/GENERIC_1_PI_BOBBIN_RM RM8   PI_BOBBIN_RM8_12P_ENERTRONIC 2164.0 857.0 225.000 NO
TP1 TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 3411.0 1788.0 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 3488.0 1669.0 0.000 NO
U1 LNKHP_ESIP-7C_PIICESIP76TH_LNK6 LNK6777E   PIICESIP76TH 1765.0 1468.0 0.000 NO
U2 OPTO_A_B_PI_SOP_4L_SMD_TCLT1007 TCLT1007   PI_SOP_4L_SMD 2912.0 1380.0 90.000 YES
U3 CAPZERO_PI_IC_SMD_SO8_CAPZERO_C CAP200DG   PI_IC_SMD_SO8_CAPZERO 177.0 1578.0 270.000 YES
U4 TL431/SOT-23_RCA_PISMSOT23132_L LMV431AIMF   PISMSOT23132 3333.0 1464.0 0.000 YES
U5 HCPL-070A-500E_PI_SMD_DIP8_GW_H HCPL-4701-500E   PI_SMD_DIP8_GW 2533.0 1574.0 270.000 YES
VR4 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4689T1G   PI_SM_SOD-123_12 3312.0 1754.0 270.000 YES
VR5 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4689T1G   PI_SM_SOD-123_12 3288.0 1609.0 0.000 YES