Design Name F:/APPS_FILES/Public/DESIGN EXAMPLE REPORTS/DER-998_VARIABLE SINGLE OUTPUT VOLTAGE 12 W USING LNKXT2SR/SCHEMATIC_PCB/RevB/allegro/FAB/DER_998_REVB.brd
Date Tue Jul 25 09:06:32 2023
Total Components:  37

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
12V/1A_6V/1A TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 2056.929 1032.000 0.000 NO
BR1 DIODE BRIDGE_+~~-_PISMD_SOPA-4_ ABS210-13   PISMD_SOPA-4 83.000 1347.000 0.000 YES
C1 CAP POL_PIPOLCAPCYLD400LS200040 15 uF   PIPOLCAPCYLD400LS200040 449.951 1170.918 45.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS200040 15 uF   PIPOLCAPCYLD400LS200040 696.000 769.000 90.000 NO
C3 CAP NP_PISMC1206_1000 PF 1000 pF   PISMC1206 863.000 664.000 90.000 YES
C4 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1641.000 1033.630 90.000 YES
C5 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1450.370 1093.000 180.000 YES
C6 CAP NP_PISMC0805_2200 PF_UNISEM 2200 pF   PISMC0805 1807.000 365.000 180.000 YES
C7 CAP POL_PIPOLCAPCLYD320LS140030 1000 uF   PIPOLCAPCLYD320LS140030 1735.000 495.000 0.000 NO
C9 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2059.000 811.000 90.000 YES
C10 CAP NP_PISMC0603_470 PF_UNISEM_ 470 pF   PISMC0603 1793.000 1095.000 0.000 YES
D1 DIODE_PI_SM_SOD-123_12_S1MLHRVG S1MLHRVG   PI_SM_SOD-123_12 1019.000 279.000 270.000 YES
F1 FUSE_PI_RST_MICROFUSE_2 A_PIRST 2 A   PI_RST_MICROFUSE 529.000 433.000 180.000 NO
GND TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 2063.759 567.000 0.000 NO
GND1 TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 1483.000 1391.000 0.000 NO
JP1 JUMPER_2_PI_JUMPER200_D020_J J   PI_JUMPER200_D020 1615.000 1293.000 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_1 BLK   PITPKEYSTONE100X100 78.000 246.000 0.000 NO
L1 INDUCTOR_PICHOKETOKINVD345H453L 330 uH   PICHOKETOKINVD345H453LS197D030 337.000 1024.000 270.000 NO
L2 INDUCTOR_PI_CHOKE_TOKIN_3.3 UH 3.3 uH   PI_CHOKE_TOKIN 1882.508 698.704 90.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 79.000 480.000 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 1829.000 291.000 90.000 YES
Q2 FET_N_SGD_PI_SM_SC75_2_2SK3019T 2SK3019TL   PI_SM_SC75_2 1779.000 943.000 270.000 YES
R1 R_PISMR1206_200 K 200 k   PISMR1206 763.000 664.000 90.000 YES
R2 R_PISMR1206_620 620   PISMR1206 864.000 434.000 90.000 YES
R3 R_PISMR1206_47 47   PISMR1206 1400.000 325.000 180.000 YES
R4 R_PISMR0805_10_UNISEM_RMCF0805U 10   PISMR0805 1637.000 365.000 180.000 YES
R7 R_PISMR0603_130 K 130 k   PISMR0603 1688.630 745.000 0.000 YES
R8 R_PISMR0603_43.2 K 43.2 k   PISMR0603 1712.000 817.000 270.000 YES
R9 R_PISMR0603_64.9 K 64.9 k   PISMR0603 1637.000 816.630 270.000 YES
R10 R_PISMR0603_10 K 10 k   PISMR0603 1864.000 1018.000 270.000 YES
R11 R_PISMR0603_100 K 100 k   PISMR0603 1737.000 1021.000 180.000 YES
R12 R_PISMR1206_620 620   PISMR1206 763.000 433.000 90.000 YES
RT1 THERMISTOR_PI_RAD150X300LS200D0 2.5   PI_RAD150X300LS200D030 434.745 251.138 180.000 NO
RV1 VARISTOR_PI_DISC_475X200LS295X9 275 Vac   PI_DISC_475X200LS295X90D040 407.000 592.000 180.000 NO
T1 BEEL22_10P/GENERIC_PIBOBBINEE22 EE22   PIBOBBINEE22V10PTDK 1060.000 1076.000 0.000 NO
U1 LNKXT2-SR2_PI_SMD_SO_14-16P_SHO LNK3773D   PI_SMD_SO_14-16P_SHORT9-14 1563.370 758.000 0.000 YES
UVCC TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 1625.759 1392.000 0.000 NO