Design Name C:/Users/dfullero/DOCUMENTS/ENGINEERS REQUEST/Roy/DER 726/Rev A/allegro/DER-726 Rev A.brd
Date Tue Mar 09 10:39:46 2021
Total Components:  60

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBL06   PIDAXBRIDGEGBL06 261.00 960.00 0.000 NO
C1 CAP NP_PINPXCAPRAD13X7LS10MMD04 0.1 uF   PINPXCAPRAD13X7LS10MMD040 587.00 672.00 180.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS200040 18 uf   PIPOLCAPCYLD400LS200040 887.50 1371.00 270.000 NO
C3 CAP POL_PIPOLCAPCYLD400LS2000_1 68 uF   PIPOLCAPCYLD400LS200040 1430.00 1377.00 270.000 NO
C4 CAP NP_PISMC0805_33 NF 33 nF   PISMC0805 1532.00 212.00 0.000 YES
C5 CAP POL_PIPOLCAPCYLD400LS200040 18 uf   PIPOLCAPCYLD400LS200040 1696.00 1068.00 270.000 NO
C6 CAP NP_PISMC1206_1000 PF 1000 pF   PISMC1206 1937.00 1034.00 270.000 YES
C7 CAP POL_PIPOLCAPCLYD200LS80030_ 33 uF   PIPOLCAPCLYD200LS80030 1799.00 362.00 90.000 NO
C8 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1969.31 356.00 270.000 YES
C9 CAP NP_PINPCAPRAD374X275LS394D0 470 pF   PINPCAPRAD374X275LS394D040 2215.31 1368.37 0.000 NO
C10 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 2725.26 299.00 180.000 YES
C11 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 2689.26 636.00 90.000 YES
C12 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 3064.15 788.00 180.000 NO
C13 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2764.26 636.00 90.000 YES
C14 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 3064.15 1111.00 180.000 NO
C15 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 2618.26 719.00 0.000 YES
C16 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 2832.00 646.00 180.000 YES
C18 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 2981.31 1354.00 0.000 YES
C19 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 2982.31 1265.00 0.000 YES
D TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 1411.00 966.00 0.000 NO
D1 DIODE_PISMDSOD323_BAS416,115 BAS416,115   PISMDSOD323 1746.00 171.00 90.000 YES
D2 DIODE_PISMDDFLR120012_DFLR1800- DFLR1800-7   PISMDDFLR120012 2069.94 805.00 270.000 YES
D3 DIODE_PISMDSOD323_BAV20WS-7-F BAV20WS-7-F   PISMDSOD323 1895.00 118.00 180.000 YES
D4 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 2807.00 136.00 0.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 222.00 261.00 90.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 3104.00 85.00 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 3104.00 404.00 0.000 NO
GND TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2782.00 1424.00 0.000 NO
JP1 JUMPER_1_PI_JUMPER1000-18AWG-SL J   PI_JUMPER1000-18AWG-SLD        
JP2 JUMPER_1_PI_JUMPER400_J J   PI_JUMPER400        
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 218.00 99.00 0.000 NO
L3 INDUCTOR_PICHOKETOKINVD345H453L 47 uH   PICHOKETOKINVD345H453LS197D030 981.00 1353.00 0.000 NO
N TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 571.00 98.00 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X AONS62922   PISMPQFN5X6B 2875.00 331.00 180.000 YES
R1 R_PISMR1206_3.9 M 3.9 M   PISMR1206 1348.00 1376.00 90.000 YES
R2 R_PI18WVRESD80LS100D030_1 M_PI1 1 M   PI18WVRESD80LS100D030 1593.00 793.00 270.000 NO
R3 R_PISMR1206_1.8 M 1.8 M   PISMR1206 1194.00 1276.00 90.000 YES
R4 R_PI18WVRESD80LS100D030_1 M_PI1 1 M   PI18WVRESD80LS100D030 1127.00 1146.00 270.000 NO
R5 R_PISMR1206_1 M 1 M   PISMR1206 1185.00 296.00 180.000 YES
R6 R_PISMR0603_3 K 3 k   PISMR0603 1810.00 200.00 180.000 YES
R7 R_PISMR1206_47 47   PISMR1206 2136.98 1163.00 90.000 YES
R8 R_PISMR1206_47 47   PISMR1206 2037.15 1163.17 90.000 YES
R9 R_PISMR0603_47_PISMR0603_1 47   PISMR0603 1812.00 139.00 90.000 YES
R10 R_PISMR1206_390 K 390 k   PISMR1206 1937.15 929.83 180.000 YES
R11 R_PISMR0603_47_PISMR0603_1 47   PISMR0603 2656.00 290.00 270.000 YES
R12 R_PISMR1206_10 10   PISMR1206 2802.00 217.00 0.000 YES
R13 R_PISMR0603_0.0 0.0   PISMR0603 2566.00 781.00 270.000 YES
R14 R_PISMR0603_169 K 169 k   PISMR0603 2765.00 481.00 180.000 YES
R15 R_PISMR0603_11.5 K 11.5 k   PISMR0603 2832.00 581.00 180.000 YES
R16 R_PISMR0805_0.009 0.009   PISMR0805 2847.00 1103.00 0.000 YES
RV1 VARISTOR_PIDISC350X160LS210X140 275 Vac   PIDISC350X160LS210X140040 546.00 495.00 285.227 NO
S TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 1428.00 94.00 0.000 NO
T1 BEQ25_6P_PI_BOBBIN_EQ-25_6P_EQ2 EQ25   PI_BOBBIN_EQ-25_6P 2393.31 600.00 0.000 NO
U1 MINE-CAP_PI_SM_MINSOP16A_1_MIN1 MIN1072M   PI_SM_MINSOP16A_1 1561.00 310.00 0.000 YES
U2 INNO3EP_P15_PI_IC_INSOP_24D_INN INN3679C-H606   PI_IC_INSOP_24D 2572.31 653.00 0.000 YES
V TESTPOINT_PITPKEYSTONE125X125_1 BLU   PITPKEYSTONE125X125 1253.00 94.00 0.000 NO
VBOT TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 1603.00 94.00 0.000 NO
VO TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 3099.22 1428.22 0.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5248B-7-F   PI_SM_SOD-123_12 1728.00 279.00 180.000 YES
VTOP TESTPOINT_PITPKEYSTONE125X125_Y YEL   PITPKEYSTONE125X125 1077.00 94.00 0.000 NO